Oracle 12.2.0.1 Linux单实例打PSU,OJVM PSU补丁快速参考

 

微信公众号:云库管    www.yunDBA.com

北京云库管科技有限公司 (内部培训资料) 返回上级

 

前言:

·         1.Oracel打每个补丁的操作有时存在差异,所以不管多熟悉,都应该在打任何补丁之前阅读新补丁中附带的readme

·         2.Oracle每季度都会更新一个最新的PSU,本文最新指的是当前最新(即0719发布的PSU)。

本次环境: CentOS 7.7 + Oracle 12.2.0.1 单实例 + 单独数据库(非容器数据库CDB
目前最新的DB  PSU 12.2.0.1.200114 Patch 30593149 DATABASE JAN 2020 RELEASE UPDATE
目前最新的OJVM PSU 12.2.0.1.200114 Patch 30502018 OJVM RELEASE UPDATE

目录:

·         1.OPatch更新

·         2.应用PSU补丁

·         3.应用OJVM PSU补丁

·         4.检查补丁应用情况

1.OPatch 更新

打补丁一定要确保OPatch的版本符合补丁集压缩表中的readme要求,一般下载对应数据库版本最新的OPath覆盖即可。
此环节主要命令如下:

echo $ORACLE_HOME

cd $ORACLE_HOME

mv OPatch OPatch_bak

unzip /your_patch_dir/p6880880_122010_Linux-x86-64.zip

说明:your_patch_dir 这里是代指你补丁介质存放的绝对目录.

 

$ORACLE_HOME/OPatch/opatch version

校验当前opatch版本:

[oracle@pmsdb OPatch]$ ./opatch version

OPatch Version: 12.2.0.1.19

OPatch succeeded.

 

2.应用PSU补丁

2.1 数据库软件应用补丁:
此环节主要命令如下:

cd /your_patch_dir

unzip p30593149_122010_Linux-x86-64.zip

cd 30593149

export PATH=$ORACLE_HOME/OPatch:$PATH

opatch prereq CheckConflictAgainstOHWithDetail -ph ./

Oracle Interim Patch Installer version 12.2.0.1.19

Copyright (c) 2020, Oracle Corporation.  All rights reserved.

PREREQ session

Oracle Home       : /home/oracle/app/oracle/product/12.2.0.1/db_1

Central Inventory : /home/oracle/app/oraInventory

   from           : /home/oracle/app/oracle/product/12.2.0.1/db_1/oraInst.loc

OPatch version    : 12.2.0.1.19

OUI version       : 12.2.0.1.4

Log file location : /home/oracle/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/opatch2020-03-05_22-46-30PM_1.log

Invoking prereq "checkconflictagainstohwithdetail"

Prereq "checkConflictAgainstOHWithDetail" passed.

OPatch succeeded.

--关闭监听和数据库等相关服务

lsnrctl stop

sqlplus "/ as sysdba"

SQL> shutdown immediate

opatch apply

2.2 数据库应用补丁:
此环节主要命令如下:

sqlplus /nolog

SQL> CONNECT / AS SYSDBA

SQL> STARTUP

SQL> QUIT

cd $ORACLE_HOME/OPatch

./datapatch  -verbose

 

cd $ORACLE_HOME/rdbms/admin

sqlplus /nolog

SQL> CONNECT / AS SYSDBA

SQL> @utlrp.sql

 

3.应用OJVM PSU补丁

3.1 数据库软件应用补丁:
此环节主要命令如下:

unzip -d <PATCH_TOP_DIR>  p30502018_122010_Linux-x86-64.zip

cd   <PATCH_TOP_DIR>/30502018

opatch prereq CheckConflictAgainstOHWithDetail -ph ./

--关闭数据库

SQL>shutdown immediate

SQL>exit

cd   <PATCH_TOP_DIR>/30502018

opatch apply

opatch lsinventory

3.2 数据库应用补丁:
此环节主要命令如下:

--加载改动的SQL文件到数据库

sqlplus /nolog

SQL> CONNECT / AS SYSDBA

SQL> startup upgrade

SQL> quit

cd $ORACLE_HOME/OPatch

./datapatch -verbose

sqlplus /nolog

SQL> Connect / as sysdba

SQL> shutdown immediate

SQL> startup

SQL> quit

--重新编辑无效对象

cd $ORACLE_HOME/rdbms/admin

sqlplus /nolog

SQL> CONNECT / AS SYSDBA

SQL> @utlrp.sql

SQL> quit

 

--最后启动监听

lsnrctl start

SQL> alter system register;

4.检查补丁应用情况

4.1 opatch 检查
$ORACLE_HOME/OPatch/opatch lspatches;
$ORACLE_HOME/OPatch/opatch lsinventory;
正常输出如下:

$ORACLE_HOME/OPatch/opatch lspatches

30502018;OJVM RELEASE UPDATE: 12.2.0.1.200114 (30502018)

30593149;Database Jan 2020 Release Update : 12.2.0.1.200114 (30593149)

OPatch succeeded.

 

$ORACLE_HOME/OPatch/opatch lsinventory

Oracle Interim Patch Installer version 12.2.0.1.19

Copyright (c) 2020, Oracle Corporation.  All rights reserved.

 

 

Oracle Home       : /home/oracle/app/oracle/product/12.2.0.1/db_1

Central Inventory : /home/oracle/app/oraInventory

   from           : /home/oracle/app/oracle/product/12.2.0.1/db_1/oraInst.loc

OPatch version    : 12.2.0.1.19

OUI version       : 12.2.0.1.4

Log file location : /home/oracle/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/opatch2020-03-06_12-18-52PM_1.log

 

Lsinventory Output file location : /home/oracle/app/oracle/product/12.2.0.1/db_1/cfgtoollogs/opatch/lsinv/lsinventory2020-03-06_12-18-52PM.txt

--------------------------------------------------------------------------------

Local Machine Information::

Hostname: pmsdb.bjev.com.cn

ARU platform id: 226

ARU platform description:: Linux x86-64

 

Installed Top-level Products (1):

 

Oracle Database 12c                                                  12.2.0.1.0

There are 1 products installed in this Oracle Home.

 

 

Interim patches (2) :

 

Patch  30502018     : applied on Fri Mar 06 11:47:50 CST 2020

Unique Patch ID:  23240341

Patch description:  "OJVM RELEASE UPDATE: 12.2.0.1.200114 (30502018)"

   Created on 2 Jan 2020, 22:25:42 hrs PST8PDT

   Bugs fixed:

     25811105, 25890046, 26023042, 26570134, 27000702, 27461740, 27952586

     27642235, 27539876, 28502098, 28915870, 29254623, 29774362, 30160625

     30534662

 

Patch  30593149     : applied on Thu Mar 05 23:01:02 CST 2020

Unique Patch ID:  23299902

Patch description:  "Database Jan 2020 Release Update : 12.2.0.1.200114 (30593149)"

   Created on 28 Dec 2019, 10:44:46 hrs PST8PDT

   Bugs fixed:

     30125995, 8480838, 8932139, 12763598, 13554903, 14221306, 14690846

     15931756, 16002385, 16438495, 16727454, 16942578, 17027695, 17533661

     17947871, 18308268, 18521691, 18594510, 18774543, 18878420, 19072655

     19211433, 19285025, 19327292, 19526548, 19614243, 19647894, 19649997

     19702201, 19721304, 20003668, 20087519, 20118035, 20120236, 20324049

     20436508, 20532077, 20549013, 20588486, 20591151, 20617383, 20620169

     20736227, 20756305, 20866970, 20976443, 21089435, 21095391, 21143725

     21147908, 21159907, 21178363, 21186167, 21197098, 21216226, 21320338

     21433452, 21479706, 21517767, 21520266, 21547051, 21638600, 21744603

     21788462, 21837606, 21882528, 21935698, 21981529, 21985256, 22007324

     22070473, 22070853, 22072543, 22087683, 22104866, 22107360, 22174392

     22179537, 22282748, 22310426, 22347493, 22363790, 22364044, 22367053

     22379010, 22446455, 22454940, 22495673, 22503283, 22503297, 22504793

     22522515, 22530986, 22564336, 22568728, 22581771, 22594071, 22599050

     22628825, 22645009, 22645496, 22654475, 22700845, 22726044, 22729345

     22826067, 22843979, 22845846, 22864303, 22898198, 22921674, 22939829

     22950945, 22970869, 22981722, 23019710, 23026585, 23035249, 23055900

     23061453, 23065002, 23066146, 23080557, 23104033, 23105538, 23109325

     23110523, 23125560, 23126545, 23127945, 23151677, 23169712, 23177923

     23179662, 23184263, 23197730, 23234232, 23237091, 23249829, 23271203

     23278750, 23300142, 23306590, 23308065, 23310101, 23312077, 23328639

     23333567, 23336559, 23342170, 23481673, 23491861, 23499004, 23499160

     23521523, 23527363, 23533647, 23548817, 23567857, 23572982, 23581777

     23588722, 23599216, 23600861, 23602213, 23645516, 23665623, 23709062

     23715460, 23715518, 23730961, 23733981, 23735292, 23738304, 23741944

     23743596, 23746128, 23749454, 23761724, 24010030, 24289874, 24294174

     24303148, 24307571, 24308349, 24326444, 24326846, 24328857, 24330708

     24332831, 24334708, 24336249, 24337882, 24341675, 24343905, 24345420

     24346821, 24348685, 24350620, 24352981, 24355111, 24357348, 24368004

     24371491, 24373528, 24373756, 24374976, 24376875, 24376878, 24383086

     24385983, 24401351, 24403922, 24409977, 24415926, 24416451, 24421668

     24423416, 24425056, 24425998, 24435982, 24437162, 24440648, 24443539

     24457597, 24460392, 24461826, 24467122, 24468470, 24470606, 24471079

     24471473, 24473736, 24485034, 24485161, 24485174, 24486059, 24486237

     24509056, 24516314, 24534401, 24554533, 24555417, 24556862, 24556967

     24560906, 24563422, 24570214, 24570598, 24573817, 24578718, 24578797

     24588377, 24589081, 24589590, 24591506, 24593740, 24595699, 24600330

     24609592, 24609996, 24611527, 24616637, 24617969, 24623975, 24624166

     24642495, 24654629, 24655717, 24664211, 24668398, 24669189, 24674197

     24674955, 24676172, 24677696, 24680959, 24687075, 24689376, 24692973

     24693010, 24693290, 24697323, 24699619, 24710696, 24713381, 24714096

     24717183, 24717859, 24718260, 24719799, 24735430, 24737064, 24737403

     24737581, 24737954, 24739791, 24744383, 24744686, 24752618, 24757934

     24759556, 24760407, 24764085, 24766309, 24784414, 24786669, 24792678

     24793511, 24796092, 24797119, 24800423, 24801152, 24802934, 24811725

     24812047, 24818566, 24827228, 24827654, 24831514, 24835919, 24841671

     24843188, 24844549, 24844841, 24845157, 24848746, 24848923, 24850622

     24907917, 24908321, 24911709, 24912588, 24921478, 24922704, 24923080

     24923215, 24923338, 24923790, 24924667, 24926999, 24929210, 24938784

     24940060, 24942749, 24953434, 24957555, 24960044, 24960809, 24965426

     24966594, 24966788, 24967993, 24968162, 24976007, 24978100, 25022574

     25027852, 25028996, 25029022, 25029423, 25032818, 25034396, 25036006

     25036474, 25042823, 25044977, 25045228, 25050160, 25051465, 25051628

     25054064, 25057811, 25058080, 25060506, 25062592, 25063971, 25065563

     25072986, 25077278, 25078611, 25086233, 25087436, 25092777, 25093872

     25095982, 25098160, 25099339, 25099497, 25099758, 25100063, 25100579

     25103996, 25107662, 25110233, 25114561, 25120284, 25120668, 25120742

     25121089, 25123585, 25124363, 25129925, 25130312, 25140197, 25145163

     25145215, 25150925, 25159176, 25162645, 25164293, 25166187, 25171041

     25171084, 25175723, 25176408, 25178032, 25178101, 25178179, 25179774

     25182817, 25184453, 25184555, 25186079, 25191872, 25192044, 25192528

     25192729, 25195901, 25199585, 25201454, 25202355, 25203656, 25205954

     25206864, 25207410, 25209912, 25210268, 25210499, 25210690, 25211628

     25219450, 25223839, 25224242, 25225795, 25226665, 25227381, 25230870

     25230945, 25237577, 25240188, 25240590, 25241448, 25241625, 25244807

     25248384, 25250109, 25251648, 25257085, 25259611, 25262869, 25263960

     25265499, 25269133, 25283790, 25287072, 25293659, 25296876, 25299227

     25299807, 25300427, 25303284, 25303756, 25305405, 25307368, 25309116

     25313154, 25313411, 25316758, 25317989, 25320555, 25323525, 25328518

     25329664, 25335249, 25335360, 25335790, 25337332, 25337640, 25348956

     25353983, 25356118, 25357142, 25360661, 25362958, 25367588, 25367721

     25382812, 25383204, 25384462, 25386748, 25388896, 25392535, 25393714

     25395696, 25397936, 25398306, 25404202, 25405100, 25405687, 25405813

     25410017, 25410180, 25410802, 25410877, 25411036, 25415713, 25417050

     25417056, 25417958, 25425451, 25425760, 25427662, 25429959, 25430120

     25433696, 25435038, 25437699, 25440818, 25442559, 25444961, 25445168

     25451531, 25455795, 25457409, 25459958, 25462714, 25463844, 25472112

     25472885, 25476125, 25476149, 25477657, 25478885, 25479164, 25481087

     25482971, 25489342, 25489367, 25489607, 25492379, 25498930, 25498994

     25516250, 25524955, 25528838, 25530080, 25530814, 25535668, 25536819

     25537470, 25539063, 25540738, 25546580, 25546608, 25547901, 25551676

     25553616, 25554787, 25555252, 25557886, 25558986, 25560487, 25561296

     25569149, 25570929, 25573623, 25575348, 25575369, 25575628, 25579458

     25579761, 25591394, 25594901, 25597525, 25598473, 25599425, 25600342

     25600421, 25602488, 25603923, 25606091, 25607726, 25612095, 25614866

     25616268, 25616359, 25616417, 25616645, 25631933, 25633101, 25634317

     25634348, 25635149, 25638456, 25639019, 25643818, 25643889, 25643931

     25646373, 25647325, 25648731, 25653109, 25654459, 25654936, 25655390

     25655966, 25659655, 25660847, 25661819, 25662088, 25662101, 25662524

     25663488, 25669791, 25670786, 25671354, 25672640, 25674386, 25680221

     25685152, 25686739, 25687460, 25691904, 25694206, 25695903, 25696520

     25699321, 25700654, 25709368, 25710420, 25715167, 25717371, 25722055

     25722608, 25722720, 25723158, 25728085, 25729507, 25730014, 25734963

     25736747, 25739065, 25741955, 25743479, 25747569, 25749273, 25752755

     25754606, 25756945, 25757748, 25760195, 25762221, 25764020, 25766822

     25768681, 25772669, 25774077, 25775213, 25775444, 25780343, 25783447

     25784002, 25785331, 25785441, 25788879, 25789041, 25789277, 25789579

     25790353, 25792911, 25795865, 25797092, 25797124, 25797305, 25800464

     25802510, 25803364, 25803545, 25807997, 25810263, 25810704, 25811650

     25812390, 25813931, 25818707, 25822410, 25823754, 25825910, 25826740

     25830492, 25832935, 25834581, 25835365, 25838361, 25838755, 25852885

     25856821, 25858672, 25861398, 25865785, 25870579, 25871177, 25871639

     25871753, 25872127, 25872389, 25873336, 25874050, 25874678, 25882264

     25883438, 25885148, 25888073, 25888984, 25890056, 25890673, 25890782

     25894239, 25895224, 25897615, 25898228, 25904273, 25904490, 25906117

     25906886, 25908728, 25911724, 25914276, 25919622, 25932524, 25932728

     25933494, 25941836, 25943271, 25945130, 25947799, 25951571, 25953857

     25954022, 25954054, 25957038, 25963024, 25964954, 25967544, 25967985

     25970731, 25971286, 25973152, 25975723, 25977302, 25980605, 25980770

     25981498, 25982666, 25986062, 25990907, 25995938, 25997810, 26006257

     26007010, 26019148, 26024732, 26024784, 26025681, 26029075, 26029777

     26029780, 26032573, 26034119, 26036748, 26037215, 26038086, 26039623

     26040483, 26045732, 26051656, 26078437, 26078493, 26080410, 26083298

     26087754, 26088426, 26088836, 26090767, 26090893, 26091640, 26091786

     26095327, 26095405, 26096382, 26108080, 26108337, 26110259, 26110632

     26111842, 26112621, 26115103, 26121990, 26124078, 26130486, 26137367

     26138085, 26145560, 26149904, 26153372, 26153977, 26168933, 26169341

     26169345, 26170659, 26170715, 26176002, 26187943, 26189861, 26198757

     26198926, 26201113, 26203182, 26223039, 26237338, 26237431, 26237773

     26238195, 26242031, 26242677, 26243698, 26244115, 26245237, 26248143

     26249718, 26256131, 26257953, 26259265, 26261327, 26263328, 26263721

     26268756, 26269790, 26271001, 26274660, 26275023, 26275415, 26277439

     26281476, 26285062, 26285933, 26308650, 26309047, 26317991, 26318627

     26323308, 26324206, 26324769, 26325856, 26327418, 26327624, 26327775

     26330994, 26331743, 26333141, 26336977, 26338953, 26351334, 26353617

     26358670, 26359091, 26362155, 26362821, 26366517, 26367012, 26367460

     26371725, 26373967, 26374791, 26375052, 26375250, 26380097, 26385189

     26388538, 26396790, 26399626, 26399691, 26405036, 26406387, 26407408

     26410240, 26412540, 26418088, 26420561, 26421667, 26422277, 26423085

     26426526, 26426967, 26430323, 26430737, 26434436, 26434999, 26435073

     26436168, 26438612, 26439748, 26440169, 26440749, 26442308, 26444601

     26444887, 26446098, 26452606, 26474662, 26474703, 26475419, 26476244

     26478970, 26479173, 26482376, 26486365, 26492866, 26493289, 26498354

     26513067, 26513709, 26521043, 26522439, 26523432, 26526726, 26526799

     26536320, 26537307, 26542135, 26542236, 26542835, 26544823, 26545688

     26546070, 26546664, 26546754, 26548363, 26556014, 26558437, 26569225

     26575788, 26580633, 26582460, 26584641, 26588069, 26597140, 26599395

     26608137, 26608238, 26609942, 26615291, 26615690, 26617804, 26623652

     26626879, 26629381, 26633355, 26633558, 26635897, 26637273, 26637824

     26639167, 26641610, 26650226, 26650540, 26654363, 26658759, 26659182

     26669550, 26680105, 26712331, 26714486, 26714910, 26717528, 26724511

     26725687, 26727397, 26729494, 26729611, 26740700, 26744595, 26745002

     26751106, 26751171, 26755171, 26758193, 26764561, 26765212, 26768025

     26775602, 26784509, 26794786, 26797591, 26798411, 26798516, 26802503

     26816582, 26820076, 26822620, 26824833, 26828994, 26829845, 26833932

     26837702, 26840654, 26844406, 26844870, 26849779, 26871815, 26875822

     26883456, 26895149, 26896659, 26898563, 26907236, 26907327, 26908788

     26909100, 26909504, 26910716, 26911000, 26939314, 26943004, 26944190

     26958896, 26963310, 26966616, 26966916, 26967713, 26968670, 26969321

     26970175, 26970717, 26981902, 26983259, 26985002, 26986173, 26992964

     27000158, 27006120, 27006664, 27009164, 27013146, 27028251, 27032785

     27033520, 27034890, 27036163, 27037839, 27038986, 27039712, 27044169

     27044297, 27045634, 27052607, 27056711, 27058530, 27060167, 27060859

     27061736, 27072923, 27073314, 27079140, 27087426, 27090765, 27092508

     27093423, 27097854, 27101105, 27105900, 27106179, 27110878, 27115422

     27117822, 27119621, 27119861, 27122162, 27124624, 27125872, 27133662

     27134734, 27135647, 27135993, 27138325, 27142373, 27142529, 27144928

     27151826, 27153641, 27160922, 27161071, 27162390, 27162405, 27163928

     27165231, 27169796, 27170305, 27181537, 27181897, 27185188, 27195935

     27199245, 27200959, 27202015, 27203055, 27207110, 27208795, 27213224

     27216046, 27223075, 27229389, 27231051, 27234962, 27236722, 27242226

     27244337, 27244999, 27248917, 27249531, 27250547, 27251690, 27255377

     27256000, 27258578, 27259307, 27262945, 27264464, 27266245, 27274456

     27274536, 27275533, 27276231, 27283960, 27284499, 27285244, 27288638

     27292213, 27293599, 27302711, 27302730, 27303287, 27304410, 27304906

     27305039, 27308088, 27314206, 27314390, 27320576, 27321179, 27329612

     27333106, 27334316, 27338912, 27338946, 27339115, 27345231, 27346709

     27348081, 27349393, 27350267, 27351628, 27359178, 27364854, 27367194

     27369515, 27370965, 27375542, 27381498, 27383281, 27386467, 27393570

     27394703, 27395416, 27396624, 27396672, 27396813, 27397048, 27400416

     27400598, 27404668, 27405645, 27416997, 27423251, 27424405, 27426363

     27432062, 27432826, 27433385, 27433870, 27434193, 27439835, 27441326

     27442041, 27445727, 27457891, 27459948, 27466597, 27468303, 27486805

     27489107, 27493674, 27501373, 27501413, 27502420, 27504770, 27505229

     27508985, 27510959, 27525909, 27529661, 27533780, 27533819, 27534509

     27540613, 27544973, 27548131, 27554074, 27555481, 27558861, 27560602

     27562488, 27565906, 27567477, 27576342, 27576354, 27587905, 27588271

     27593501, 27595973, 27601118, 27601441, 27607563, 27611612, 27613080

     27613530, 27617978, 27620808, 27623159, 27629756, 27632114, 27634676

     27634991, 27657712, 27658186, 27666312, 27671633, 27680669, 27686599

     27687880, 27688036, 27688099, 27688692, 27691920, 27691939, 27693416

     27693713, 27695063, 27698953, 27700466, 27704237, 27709046, 27710072

     27726780, 27729678, 27739006, 27740424, 27748954, 27751755, 27757567

     27757888, 27758544, 27758653, 27758972, 27759077, 27769361, 27793533

     27799032, 27801337, 27818389, 27819881, 27824540, 27824543, 27825241

     27828794, 27829295, 27833672, 27834551, 27834569, 27835925, 27839353

     27846298, 27846499, 27847259, 27850112, 27855490, 27861226, 27873412

     27882176, 27886087, 27897759, 27898015, 27902561, 27909478, 27927431

     27929287, 27931299, 27935493, 27940876, 27945870, 27951817, 27959048

     27959594, 27966472, 27967484, 27983174, 27986817, 27994325, 27995215

     27995248, 27997875, 27998003, 27999073, 27999638, 28000269, 28022101

     28023081, 28023399, 28023482, 28026866, 28033429, 28040776, 28043157

     28045903, 28067846, 28071549, 28072567, 28074713, 28079127, 28090453

     28098160, 28099662, 28108003, 28111583, 28120036, 28120951, 28124631

     28125947, 28129791, 28140658, 28164480, 28165439, 28171079, 28174827

     28180464, 28181021, 28184554, 28188330, 28190796, 28194173, 28199085

     28201419, 28209985, 28215510, 28218832, 28220398, 28223871, 28226179

     28229360, 28236305, 28242712, 28256164, 28271119, 28279837, 28281094

     28282606, 28290434, 28294563, 28302049, 28305001, 28305362, 28309406

     28319114, 28320399, 28330971, 28354603, 28357401, 28361221, 28365111

     28369092, 28371123, 28373960, 28375383, 28378446, 28384353, 28386259

     28388910, 28390273, 28391210, 28396445, 28397317, 28401116, 28402823

     28420042, 28420457, 28423598, 28432129, 28434028, 28435902, 28437315

     28454215, 28454242, 28468312, 28468493, 28481149, 28483184, 28489150

     28501075, 28502343, 28507324, 28508053, 28508557, 28512336, 28521330

     28522441, 28528349, 28530171, 28535272, 28537715, 28538439, 28542455

     28545134, 28546290, 28547068, 28571483, 28572407, 28572834, 28578164

     28578945, 28585411, 28587723, 28589509, 28600233, 28612674, 28617631

     28617959, 28621470, 28627255, 28636676, 28639299, 28642899, 28678804

     28691965, 28692103, 28692275, 28697806, 28708023, 28714988, 28728272

     28734355, 28742555, 28749289, 28749724, 28758090, 28758722, 28774416

     28777174, 28791725, 28797711, 28803345, 28817449, 28819640, 28820669

     28821847, 28830691, 28831971, 28838066, 28844866, 28849751, 28852691

     28855922, 28856060, 28856172, 28863487, 28867992, 28887305, 28889730

     28891984, 28927452, 28949888, 28951026, 28951382, 28956908, 28959493

     28960211, 28965095, 28965787, 28986231, 28986257, 28987439, 28991884

     28993590, 29002488, 29006527, 29007353, 29009513, 29013832, 29024054

     29027694, 29032276, 29040739, 29050886, 29060216, 29061016, 29115857

     29125374, 29158680, 29163567, 29170232, 29173817, 29182901, 29189889

     29198092, 29200700, 29213320, 29224605, 29237575, 29250230, 29250317

     29260956, 29278684, 29301463, 29339155, 29347943, 29353821, 29372069

     29375355, 29375984, 29376346, 29378913, 29379978, 29383695, 29388020

     29398488, 29399336, 29405462, 29409149, 29434301, 29436454, 29437712

     29450812, 29452251, 29454978, 29464779, 29483626, 29483672, 29483723

     29483771, 29500257, 29504682, 29511611, 29530515, 29536342, 29538631

     29542449, 29549071, 29626154, 29629430, 29633753, 29637526, 29645349

     29651520, 29667994, 29676089, 29678163, 29690625, 29703195, 29707896

     29719146, 29724063, 29726695, 29767177, 29782211, 29791152, 29794462

     29813494, 29817278, 29825525, 29836659, 29841687, 29846645, 29853485

     29865188, 29869404, 29875459, 29884958, 29893132, 29902311, 29914449

     29944035, 29944660, 29951620, 29962927, 29962939, 29991257, 30088912

     30098251, 30150731, 30164714, 30189023, 30218044, 30223712, 30244787

     30252098, 30252156, 30253255, 30281591, 30342878, 30365745, 30402386

     30408515, 30453442, 30458593, 30485255

 

 

 

--------------------------------------------------------------------------------

 

OPatch succeeded. $

4.2 SQL> select * from dba_registry_history;
Sqlplus “/ as sysdba

 

set line 200

col ACTION_TIME  format a40

col COMMENTS   format a30

col version   format a25

select action_time, version,id,COMMENTS from dba_registry_history;

 

ACTION_TIME                              VERSION                           ID COMMENTS

---------------------------------------- ------------------------- ---------- ------------------------------

                                         12.2.0.1                             RDBMS_12.2.0.1.0DBJAN2020RU_LI

                                                                              NUX.X64_191212

 

06-MAR-20 12.08.50.934612 PM             12.2.0.1.200114OJVMRU              0 RAN jvmpsu.sql

06-MAR-20 12.08.50.959557 PM             12.2.0.1.200114OJVMRU              0 OJVM PSU post-install

 

至此,Oracle 12.

2.0.1单实例打PSU,OJVM PSU补丁(12.2.0.1.200114)已完成。

 

微信公众号:云库管    www.yunDBA.com

北京云库管科技有限公司 (内部培训资料) 返回上级